Menú

Premier League

Clasificación de Premier League (2013-2014)

P.J. P.G. P.E. P.P. G.F. G.C. Ptos
1 Manchester City 38 27 27 6 102 37 86
2 Liverpool 38 26 26 6 101 50 84
3 Chelsea 38 25 25 6 71 27 82
4 Arsenal 38 24 24 7 68 41 79
5 Everton 38 21 21 8 61 39 72
6 Tottenham Hotspur 38 21 21 11 55 51 69
7 Manchester United 38 19 19 12 64 43 64
8 Southampton 38 15 15 12 54 46 56
9 Stoke City 38 13 13 14 45 52 50
10 Newcastle 38 15 15 19 43 59 49
11 Crystal Palace 38 13 13 19 33 48 45
12 Swansea 38 11 11 18 54 54 42
13 West Ham 38 11 11 20 40 51 40
14 Sunderland 38 10 10 20 41 60 38
15 Aston Villa 38 10 10 20 39 61 38
16 Hull City 38 10 10 21 38 53 37
17 West Bromwich Albion 38 7 7 16 43 59 36
18 Norwich City 38 8 8 21 28 62 33
19 Fulham 38 9 9 24 40 85 32
20 Cardiff City 38 7 7 22 32 74 30
  • Champions
  • Previa Champions
  • Europa League
  • Descenso