Menú

Premier League

Clasificación de Premier League (2014-2015)

P.J. P.G. P.E. P.P. G.F. G.C. Ptos
1 Chelsea 38 26 26 3 73 32 87
2 Manchester City 38 24 24 7 83 38 79
3 Arsenal 38 22 22 7 71 36 75
4 Manchester United 38 20 20 8 62 37 70
5 Tottenham Hotspur 38 19 19 12 58 53 64
6 Liverpool 38 18 18 12 52 48 62
7 Southampton 38 18 18 14 54 33 60
8 Swansea 38 16 16 14 46 49 56
9 Stoke City 38 15 15 14 48 45 54
10 Crystal Palace 38 13 13 16 47 51 48
11 Everton 38 12 12 15 48 50 47
12 West Ham 38 12 12 15 44 47 47
13 West Bromwich Albion 38 11 11 16 38 51 44
14 Leicester City 38 11 11 19 46 55 41
15 Newcastle 38 10 10 19 40 63 39
16 Sunderland 38 7 7 14 31 53 38
17 Aston Villa 38 10 10 20 31 57 38
18 Hull City 38 8 8 19 33 51 35
19 Burnley 38 7 7 19 28 53 33
20 Queens Park Rangers 38 8 8 24 42 73 30
  • Champions
  • Previa Champions
  • Europa League
  • Descenso