Partidos - NBA 2006-2007
| Boston Celtics | 91-105 | Washington Wizards | ||
| Detroit Pistons | 95-87 | Indiana Pacers | ||
| Seattle SuperSonics | 76-98 | Los Angeles Clippers |
| Atlanta Hawks | 93-83 | Orlando Magic | ||
| Denver Nuggets | 101-105 | Charlotte Bobcats | ||
| Memphis Grizzlies | 124-117 | Sacramento Kings | ||
| Minnesota Timberwolves | 121-112 | Phoenix Suns | ||
| New Orleans/Oklahoma City Hornets | 103-91 | Portland Trail Blazers | ||
| Utah Jazz | 115-116 | New Jersey Nets | ||
| Houston Rockets | 105-84 | Philadelphia 76ers |
| Cleveland Cavaliers | 124-97 | Golden State Warriors | ||
| Indiana Pacers | 103-96 | Boston Celtics | ||
| Washington Wizards | 104-99 | Detroit Pistons | ||
| Dallas Mavericks | 122-102 | Seattle SuperSonics | ||
| Miami Heat | 110-80 | Milwaukee Bucks | ||
| New York Knicks | 99-94 | Los Angeles Lakers |
| Atlanta Hawks | 115-94 | Golden State Warriors | ||
| Charlotte Bobcats | 104-87 | New York Knicks | ||
| Memphis Grizzlies | 94-95 | Dallas Mavericks | ||
| Minnesota Timberwolves | 98-100 | Sacramento Kings | ||
| New Orleans/Oklahoma City Hornets | 78-89 | Philadelphia 76ers | ||
| Orlando Magic | 98-73 | Milwaukee Bucks | ||
| Portland Trail Blazers | 100-91 | Denver Nuggets | ||
| Toronto Raptors | 119-109 | Washington Wizards | ||
| Utah Jazz | 97-93 | San Antonio Spurs | ||
| Boston Celtics | 98-111 | Los Angeles Lakers | ||
| Houston Rockets | 112-102 | Seattle SuperSonics | ||
| Los Angeles Clippers | 110-98 | Chicago Bulls | ||
| New Jersey Nets | 89-113 | Detroit Pistons |
| Miami Heat | 92-89 | Cleveland Cavaliers | ||
| Phoenix Suns | 103-87 | San Antonio Spurs |
| Denver Nuggets | 114-107 | Portland Trail Blazers | ||
| Indiana Pacers | 95-84 | Los Angeles Lakers | ||
| New Orleans/Oklahoma City Hornets | 90-83 | Minnesota Timberwolves | ||
| Philadelphia 76ers | 101-102 | Golden State Warriors | ||
| Atlanta Hawks | 91-103 | Toronto Raptors | ||
| Boston Celtics | 89-100 | Los Angeles Clippers | ||
| Cleveland Cavaliers | 101-81 | Charlotte Bobcats | ||
| Seattle SuperSonics | 101-107 | Chicago Bulls | ||
| Detroit Pistons | 96-86 | Milwaukee Bucks | ||
| Orlando Magic | 119-86 | New Jersey Nets |
| Charlotte Bobcats | 98-90 | Golden State Warriors | ||
| Memphis Grizzlies | 110-116 | Indiana Pacers | ||
| Orlando Magic | 86-94 | New York Knicks | ||
| Phoenix Suns | 105-108 | Utah Jazz | ||
| Portland Trail Blazers | 86-88 | Chicago Bulls | ||
| Sacramento Kings | 94-87 | Denver Nuggets | ||
| Washington Wizards | 102-118 | Los Angeles Lakers | ||
| Dallas Mavericks | 94-93 | Minnesota Timberwolves | ||
| Houston Rockets | 74-87 | New Orleans/Oklahoma City Hornets | ||
| Milwaukee Bucks | 98-117 | Miami Heat | ||
| New Jersey Nets | 99-101 | Atlanta Hawks | ||
| Toronto Raptors | 122-110 | Los Angeles Clippers | ||
| Cleveland Cavaliers | 78-90 | Detroit Pistons |
Temporadas anteriores
| 2024-2025 | |
| 2023-2024 | |
| 2022-2023 | |
| 2021-2022 | |
| 2020-2021 | |
| 2019-2020 | |
| 2018-2019 | |
| 2017-2018 | |
| 2016-2017 | |
| 2015-2016 | |
| 2014-2015 | |
| 2013-2014 | |
| 2012-2013 | |
| 2011-2012 | |
| 2010-2011 | |
| 2009-2010 | |
| 2008-2009 | |
| 2007-2008 | |
| 2006-2007 | |
| 2005-2006 | |
| 2004-2005 | |
| 2003-2004 | |
| 2002-2003 | |
| 2001-2002 | |
| 2000-2001 |