Clasificaciones de Fórmula 1
| P. | Piloto | Total | Arg |
Sud |
Esp |
Món |
Bél |
Fra |
Gra |
Ale |
Aus |
Ita |
Can |
Est |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi | 61 | - | 6 | 9 | 4 | 9 | 6 | 9 | - | 9 | 9 | - | - |
| 2 | Jackie Stewart | 45 | 9 | - | - | 3 | - | 9 | 6 | - | - | - | 9 | 9 |
| 3 | Denny Hulme | 39 | 6 | 9 | - | - | 4 | - | 2 | - | 6 | 4 | 4 | 4 |
| 4 | Jacky Ickx | 27 | 4 | - | 6 | 6 | - | - | - | 9 | - | - | - | 2 |
| 5 | Peter Revson | 23 | - | 4 | 2 | - | - | - | 4 | - | 4 | 3 | 6 | - |
| 6 | Francois Cevert | 15 | - | - | - | - | 6 | 3 | - | - | - | - | - | 6 |
| 7 | Clay Regazzoni | 15 | 3 | - | 4 | - | - | - | - | 6 | - | - | 2 | - |
| 8 | Mike Hailwood | 13 | - | - | - | - | 3 | 1 | - | - | 3 | 6 | - | - |
| 9 | Ronnie Peterson | 12 | 1 | 2 | - | - | - | 2 | - | 4 | - | - | - | 3 |
| 10 | Chris Amon | 12 | - | - | - | 1 | 1 | 4 | 3 | - | 2 | - | 1 | - |
| 11 | Jean-Pierre Beltoise | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - |
| 12 | Howden Ganley | 4 | - | - | - | - | - | - | - | 3 | 1 | - | - | - |
| 13 | Mario Andretti | 4 | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
| 14 | Graham Hill | 4 | - | 1 | - | - | - | - | - | 1 | - | 2 | - | - |
| 15 | Brian Redman | 4 | - | - | - | 2 | - | - | - | 2 | - | - | - | - |
| 16 | Carlos Reutemann | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - |
| 17 | Andrea de Adamich | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| 18 | Carlos Pace | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | - |
| 19 | Tim Schenken | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Peter Gethin | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 21 | Arturo Merzario | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - |
| P. | Escuderías | Total | Arg |
Sud |
Esp |
Món |
Bél |
Fra |
Gra |
Ale |
Aus |
Ita |
Can |
Est |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus | 61 | - | 6 | 9 | 4 | 9 | 6 | 9 | - | 9 | 9 | - | - |
| 2 | Tyrrell | 51 | 9 | - | - | 3 | 6 | 9 | 6 | - | - | - | 9 | 9 |
| 3 | McLaren | 47 | 6 | 9 | 2 | 2 | 4 | - | 4 | 2 | 6 | 4 | 6 | 4 |
| 4 | Ferrari | 33 | 4 | 3 | 6 | 6 | - | - | 1 | 9 | - | - | 2 | 2 |
| 5 | Surtees | 18 | 2 | - | 3 | - | 3 | 1 | - | - | 3 | 6 | - | - |
| 6 | March | 15 | 1 | 2 | 1 | - | 2 | 2 | - | 4 | - | - | - | 3 |
| 7 | BRM | 14 | - | - | - | 9 | - | - | - | 3 | 1 | 1 | - | - |
| 8 | Matra | 12 | - | - | - | 1 | 1 | 4 | 3 | - | 2 | - | 1 | - |
| 9 | Brabham | 7 | - | 1 | - | - | - | - | - | 1 | - | 2 | 3 | - |
Arg
Sud
Esp
Món
Bél
Fra
Gra
Ale
Aus
Ita
Can
Est