Partidos - NBA 2016-2017
| Toronto Raptors | 101-102 | Detroit Pistons | ||
| Sacramento Kings | 105-99 | New Orleans Pelicans |
| Indiana Pacers | 106-110 | San Antonio Spurs | ||
| Charlotte Hornets | 99-105 | Philadelphia 76ers | ||
| Miami Heat | 107-116 | Orlando Magic | ||
| Brooklyn Nets | 103-112 | Memphis Grizzlies | ||
| Milwaukee Bucks | 102-89 | Detroit Pistons | ||
| Washington Wizards | 120-98 | Oklahoma City Thunder | ||
| Dallas Mavericks | 98-111 | Boston Celtics | ||
| Phoenix Suns | 108-110 | New Orleans Pelicans | ||
| Utah Jazz | 72-88 | Los Angeles Clippers | ||
| Denver Nuggets | 132-110 | Golden State Warriors | ||
| Portland Trail Blazers | 104-109 | Atlanta Hawks |
| Minnesota Timberwolves | 108-116 | Cleveland Cavaliers | ||
| Chicago Bulls | 105-94 | Toronto Raptors | ||
| Los Angeles Lakers | 96-97 | Sacramento Kings |
| Cleveland Cavaliers | 113-104 | Indiana Pacers | ||
| Orlando Magic | 79-107 | San Antonio Spurs | ||
| Detroit Pistons | 98-91 | Dallas Mavericks | ||
| Brooklyn Nets | 125-129 | Milwaukee Bucks | ||
| Toronto Raptors | 90-85 | Charlotte Hornets | ||
| Boston Celtics | 116-108 | Philadelphia 76ers | ||
| Houston Rockets | 109-117 | Miami Heat | ||
| Memphis Grizzlies | 91-95 | New Orleans Pelicans | ||
| Phoenix Suns | 137-101 | Los Angeles Lakers | ||
| Utah Jazz | 111-88 | Portland Trail Blazers | ||
| Denver Nuggets | 99-112 | Minnesota Timberwolves | ||
| Oklahoma City Thunder | 116-105 | New York Knicks | ||
| Golden State Warriors | 109-86 | Sacramento Kings | ||
| Los Angeles Clippers | 99-84 | Atlanta Hawks |
| Indiana Pacers | 98-111 | Washington Wizards | ||
| Chicago Bulls | 104-103 | Boston Celtics |
Temporadas anteriores
| 2024-2025 | |
| 2023-2024 | |
| 2022-2023 | |
| 2021-2022 | |
| 2020-2021 | |
| 2019-2020 | |
| 2018-2019 | |
| 2017-2018 | |
| 2016-2017 | |
| 2015-2016 | |
| 2014-2015 | |
| 2013-2014 | |
| 2012-2013 | |
| 2011-2012 | |
| 2010-2011 | |
| 2009-2010 | |
| 2008-2009 | |
| 2007-2008 | |
| 2006-2007 | |
| 2005-2006 | |
| 2004-2005 | |
| 2003-2004 | |
| 2002-2003 | |
| 2001-2002 | |
| 2000-2001 |