Menú

NBA

Clasificación - NBA 2020-2021

Conferencia Oeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Utah Jazz 0,722 52-20 7-3 G 2
2 Phoenix Suns 0,708 51-21 7-3 G 3
3 Denver Nuggets 0,653 47-25 6-4 P 1
4 Los Angeles Clippers 0,653 47-25 4-6 P 2
5 Dallas Mavericks 0,583 42-30 7-3 P 1
6 Portland Trail Blazers 0,583 42-30 8-2 G 1
7 Los Angeles Lakers 0,583 42-30 6-4 G 5
8 Memphis Grizzlies 0,528 38-34 6-4 P 1
9 Golden State Warriors 0,542 39-33 8-2 G 6
10 San Antonio Spurs 0,458 33-39 2-8 P 4
11 New Orleans Pelicans 0,431 31-41 4-6 P 4
12 Sacramento Kings 0,431 31-41 6-4 P 3
13 Minnesota Timberwolves 0,319 23-49 5-5 G 1
14 Oklahoma City Thunder 0,306 22-50 1-9 G 1
15 Houston Rockets 0,236 17-55 2-8 P 1

Division Noroeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Utah Jazz 0,722 52-20 7-3 G 2
2 Denver Nuggets 0,653 47-25 6-4 P 1
3 Portland Trail Blazers 0,583 42-30 8-2 G 1
4 Minnesota Timberwolves 0,319 23-49 5-5 G 1
5 Oklahoma City Thunder 0,306 22-50 1-9 G 1

Division Suroeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Dallas Mavericks 0,583 42-30 7-3 P 1
2 Memphis Grizzlies 0,528 38-34 6-4 P 1
3 San Antonio Spurs 0,458 33-39 2-8 P 4
4 New Orleans Pelicans 0,431 31-41 4-6 P 4
5 Houston Rockets 0,236 17-55 2-8 P 1

Division Pacífico

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Phoenix Suns 0,708 51-21 7-3 G 3
2 Los Angeles Clippers 0,653 47-25 4-6 P 2
3 Los Angeles Lakers 0,583 42-30 6-4 G 5
4 Golden State Warriors 0,542 39-33 8-2 G 6
5 Sacramento Kings 0,431 31-41 6-4 P 3

Conferencia Este

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Philadelphia 76ers 0,681 49-23 8-2 G 2
2 Brooklyn Nets 0,667 48-24 6-4 G 5
3 Milwaukee Bucks 0,639 46-26 8-2 P 1
4 New York Knicks 0,569 41-31 7-3 G 3
5 Atlanta Hawks 0,569 41-31 7-3 G 4
6 Miami Heat 0,556 40-32 8-2 G 1
7 Boston Celtics 0,500 36-36 4-6 P 1
8 Washington Wizards 0,472 34-38 6-4 G 2
9 Indiana Pacers 0,472 34-38 5-5 G 1
10 Charlotte Hornets 0,458 33-39 3-7 P 5
11 Chicago Bulls 0,431 31-41 5-5 G 1
12 Toronto Raptors 0,375 27-45 1-9 P 7
13 Cleveland Cavaliers 0,306 22-50 1-9 P 2
14 Orlando Magic 0,292 21-51 2-8 P 7
15 Detroit Pistons 0,278 20-52 1-9 P 5

Division Central

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Milwaukee Bucks 0,639 46-26 8-2 P 1
2 Indiana Pacers 0,472 34-38 5-5 G 1
3 Chicago Bulls 0,431 31-41 5-5 G 1
4 Cleveland Cavaliers 0,306 22-50 1-9 P 2
5 Detroit Pistons 0,278 20-52 1-9 P 5

Division Sureste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Atlanta Hawks 0,569 41-31 7-3 G 4
2 Miami Heat 0,556 40-32 8-2 G 1
3 Washington Wizards 0,472 34-38 6-4 G 2
4 Charlotte Hornets 0,458 33-39 3-7 P 5
5 Orlando Magic 0,292 21-51 2-8 P 7

Division Atlántico

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Philadelphia 76ers 0,681 49-23 8-2 G 2
2 Brooklyn Nets 0,667 48-24 6-4 G 5
3 New York Knicks 0,569 41-31 7-3 G 3
4 Boston Celtics 0,500 36-36 4-6 P 1
5 Toronto Raptors 0,375 27-45 1-9 P 7