Menú

Premier League

Clasificación de Premier League (2001-2002)

P.J. P.G. P.E. P.P. G.F. G.C. Ptos
1 Arsenal 38 26 26 3 79 36 87
2 Liverpool 38 24 24 6 67 30 80
3 Manchester United 38 24 24 9 87 45 77
4 Newcastle 38 21 21 9 74 52 71
5 Leeds United 38 18 18 8 53 37 66
6 Chelsea 38 17 17 8 66 38 64
7 West Ham 38 15 15 15 48 57 53
8 Aston Villa 38 12 12 12 46 47 50
9 Tottenham Hotspur 38 14 14 16 49 53 50
10 Blackburn Rovers 38 12 12 16 55 51 46
11 Southampton 38 12 12 17 46 54 45
12 Middlesbrough 38 12 12 17 35 47 45
13 Fulham 38 10 10 14 36 44 44
14 Charlton Athletic 38 10 10 14 38 49 44
15 Everton 38 11 11 17 45 57 43
16 Bolton Wanderers 38 9 9 16 44 62 40
17 Sunderland 38 10 10 18 29 51 40
18 Ipswich Town 38 9 9 20 41 64 36
19 Derby County 38 8 8 24 33 63 30
20 Leicester City 38 5 5 20 30 64 28
  • Champions
  • Previa Champions
  • Europa League
  • Intertoto
  • Descenso