P. | Piloto | Total | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 381 | 25 | 18 | 25 | 25 | 18 | 15 | 25 | 18 | 25 | 8 | 25 | 25 | - | 25 | 25 | 25 | 18 | 18 | 18 |
2 | Nico Rosberg | 322 | 18 | 15 | 18 | 15 | 25 | 25 | 18 | 25 | 18 | 4 | 18 | - | 12 | 18 | - | 18 | 25 | 25 | 25 |
3 | Sebastian Vettel | 278 | 15 | 25 | 15 | 10 | 15 | 18 | 10 | 12 | 15 | 25 | - | 18 | 25 | 15 | 18 | 15 | - | 15 | 12 |
4 | Kimi Räikkönen | 150 | - | 12 | 12 | 18 | 10 | 8 | 12 | - | 4 | - | 6 | 10 | 15 | 12 | 4 | - | - | 12 | 15 |
5 | Valtteri Bottas | 136 | - | 10 | 8 | 12 | 12 | - | 15 | 10 | 10 | - | 2 | 12 | 10 | 10 | - | - | 15 | 10 | - |
6 | Felipe Massa | 125 | 12 | 8 | 10 | 1 | 8 | - | 8 | 15 | 12 | - | 8 | 15 | - | - | 12 | - | 8 | 4 | 4 |
7 | Daniil Kvyat | 95 | - | 2 | - | 2 | 1 | 12 | 2 | - | 8 | 18 | 12 | 1 | 8 | - | 10 | - | 12 | 6 | 1 |
8 | Daniel Ricciardo | 92 | 8 | 1 | 2 | 8 | 6 | 10 | - | 1 | - | 15 | - | 4 | 18 | - | - | 1 | 10 | - | 8 |
9 | Sergio Perez | 76 | 1 | - | - | 4 | - | 6 | - | 2 | - | - | 10 | 8 | 6 | - | 15 | 10 | 4 | - | 10 |
10 | Nico Hülkenberg | 58 | 6 | - | - | - | - | - | 4 | 8 | 6 | - | - | 6 | - | 8 | - | - | 6 | 8 | 6 |
11 | Romain Grosjean | 49 | - | - | 6 | 6 | 4 | - | 1 | - | - | 6 | 15 | - | - | 6 | - | - | 1 | 2 | 2 |
12 | Max Verstappen | 48 | - | 6 | - | - | - | - | - | 4 | - | 12 | 4 | - | 4 | 2 | 1 | 12 | 2 | 1 | - |
13 | Felipe Nasr | 27 | 10 | - | 4 | - | - | 2 | - | - | - | - | - | - | 1 | - | 8 | 2 | - | - | - |
14 | Pastor Maldonado | 26 | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | 4 | 6 | 4 | - | - | - |
15 | Carlos Sainz | 18 | 2 | 4 | - | - | 2 | 1 | - | - | - | - | - | - | 2 | 1 | - | 6 | - | - | - |
16 | Jenson Button | 16 | - | - | - | - | - | 4 | - | - | - | 2 | - | - | - | - | 2 | 8 | - | - | - |
17 | Fernando Alonso | 11 | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - |
18 | Marcus Ericsson | 9 | 4 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - |
P. | Escuderías | Total | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 703 | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 25 | 43 | 43 | 43 | 43 |
2 | Ferrari | 428 | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 40 | 27 | 22 | 15 | - | 27 | 27 |
3 | Williams | 261 | 12 | 18 | 18 | 13 | 20 | - | 23 | 25 | 22 | - | 10 | 27 | 10 | 10 | 12 | - | 23 | 14 | 4 |
4 | Red Bull | 187 | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | - | 10 | 1 | 22 | 6 | 9 |
5 | Force India | 134 | 7 | - | - | 4 | - | 6 | 4 | 10 | 6 | - | 10 | 14 | 6 | 8 | 15 | 10 | 10 | 8 | 16 |
6 | Lotus | 75 | - | - | 6 | 6 | 4 | - | 7 | 6 | - | 6 | 15 | - | - | 10 | 6 | 4 | 1 | 2 | 2 |
7 | Toro Rosso | 66 | 2 | 10 | - | - | 2 | 1 | - | 4 | - | 12 | 4 | - | 6 | 3 | 1 | 18 | 2 | 1 | - |
8 | Sauber | 36 | 14 | - | 5 | - | - | 2 | - | - | - | 1 | 1 | 2 | 1 | - | 8 | 2 | - | - | - |
9 | McLaren | 27 | - | - | - | - | - | 4 | - | - | 1 | 12 | - | - | - | - | 2 | 8 | - | - | - |