Calificación del Gran Premio de Singapur 2019
| Pos. | Piloto | Escuderia | Tiempo |
|---|---|---|---|
| Retirados | |||
| 0 | Daniel Ricciardo |
Renault | +1.878 |
| 1 | Charles Leclerc |
Ferrari | 1:36.217 |
| 2 | Lewis Hamilton |
Mercedes | +0.191 |
| 3 | Sebastian Vettel |
Ferrari | +0.220 |
| 4 | Max Verstappen |
Red Bull | +0.596 |
| 5 | Valtteri Bottas |
Mercedes | +0.929 |
| 6 | Alexander Albon |
Red Bull | +1.194 |
| 7 | Carlos Sainz Jr. |
McLaren | +1.601 |
| 8 | Nico Hülkenberg |
Renault | +2.047 |
| 9 | Lando Norris |
McLaren | +2.112 |
| 10 | Sergio Pérez |
Racing Point | 1:38.620 |
| 11 | Antonio Giovinazzi |
Alfa Romeo | +0.077 |
| 12 | Pierre Gasly |
Toro Rosso | +0.079 |
| 13 | Kimi Räikkönen |
Alfa Romeo | +0.238 |
| 14 | Kevin Magnussen |
Haas | +1.030 |
| 15 | Daniil Kvyat |
Toro Rosso | 1:39.957 |
| 16 | Lance Stroll |
Racing Point | +0.022 |
| 17 | Romain Grosjean |
Haas | +0.320 |
| 18 | George Russell |
Williams | +0.910 |
| 19 | Robert Kubica |
Williams | +1.229 |
Daniel Ricciardo
Charles Leclerc
Lewis Hamilton
Sebastian Vettel
Max Verstappen
Valtteri Bottas
Alexander Albon
Carlos Sainz Jr.
Lando Norris
Sergio Pérez
Antonio Giovinazzi
Pierre Gasly
Kevin Magnussen
Daniil Kvyat
Lance Stroll
Robert Kubica